| tarihli İstanbul koşularında yer alacak atların listesi. |
| 1.KOŞU | MAIDEN | 2 YŞ. İNGİLİZLER | | 900 Kum | | 19:25:00 | (YEDİLİ PLASE, 1. ÇİFTE bu koşudan başlar. SIRALI İKİLİ ) | 41.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 70 | 1. | BETT ON RUTHIE | ELIOTT KREMS - D M DAY | BRIGHT REAGENT - WAR FRONT | 53.5 | | 1 |
( -) | 130 | | 73 | 2. | HARD ROCK CANDY | BARBARA ARMSTRONG & GAVIN-TY RACING LLC - R VEGA | D. D. ROCKS - WILDCAT HEIR | 53.5 | | 2 |
( -) | 140 | | 0 | 3. | FIVE STAR RUBY | B. P. REID STABLE - R E REID, JR. | RUBY TANGO - FIVE STAR DAY | 53.5 | | 3 |
( -) | 110 | | 0 | 4. | PARVENU | SOMEDAY FARM AND JOSH TULANE FARM - J C SERVIS | LAST TOOTS - ROCKPORT HARBOR | 53.5 | | 4 |
( -) | 120 | | 0 | 5. | GINNY RAE | LADY OLIVIA NORTHCLIFF LLC - C L MORGAN | FIDDLE ME BLUE (GB) - BANDINI | 53.5 | | 5 |
( -) | 100 | | 73 | 6. | WILDCAT JOANN | MONARCH STABLE - R J DANDY | LOVELY BID - WILDCAT HEIR | 53.5 | | 6 |
( -) | 150 |
| 1.KOŞU | KV-7/DHÖW Y.A.A.M.DER KŞ. | 4 YŞ.ARAPLAR | | 1400 Kum | | 16:00:00 | (ALTILI GANYAN bu koşudan başlar ) | 42.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 100 | 1. | KATRANCI | R.Kaya - H.Aran | 74.Cahide - Hisarhan | 60 | | 7 |
( -5-4-1-6-10-) | 89 | | 81 | 2. | KUBİLAY | R.Kaya - H.Aran | 86.Mebruke - Altaha | 60 | KG | 6 |
( -10-8-7-9-8-) | 17 | | 87 | 3. | CİBEK | A.F.Küçüker - Hüs.Can | Hatun Nilay - Timurhan | 58.5 | KGK | 2 |
( -11-1-7-6-12-) | 48 | | 94 | 4. | ÇELİKSÖMEK | F.Çelik - K.Gürkem | Gökçin - Kaizbert(Rus) | 58 | KGK | 3 |
( -1-1-6-1-1-) | 163 | | 95 | 5. | KAMAN | N.A.Kuyumciyan - S.Keresteci | Nenehatun - Şövalye | 58 | KG | 5 |
( -3-9-3-5-5-) | 74 | | 88 | 6. | NURCA | S.K.Özçolak - Ş.Çelik | Gufte - Toşur | 56.5 | KG | 4 |
( -6-3-2-4-5-) | 157 | | 75 | 7. | MORIŞIK | Nuri Yıldız - H.Harmanbaşı | Alkaç - Çağrıbatur | 54.5 | K | 1 |
( -1-11-7-8-9-) | 11 | | 50 | 8. | ÇAVUŞOĞLU | A.Kasar - Y.N.Tapkı | 31.Sapha - Caş | 54 | K | 8 |
( -5-10-3-2-5-) | 8 | | 81 | 9. | KOÇPINAR | B.D.Cemiloğlu - Ş.Özgezer | Tigress Lass - Sergen | 54 | KGK | 9 |
( -5-6-1-3-4-) | 66 | | 92 | 10. | ORÇUN | N.Demirkol - Z.Güneli | 87.Mebruke - Altaha | 54 | KG | t10 |
( -6-9-2-4-1-) | 35 | | KATRANCI ile KUBİLAY eküridir.
|
| 2.KOŞU | ŞARTLI | 3 VE YK. YŞ. İNGİLİZLER | | 1664 Kum | | 19:46:00 | (ALTILI GANYAN bu koşudan başlar ) | 20.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 88 | 1. | BOB BENOIT | WIND N' LEAVES FARM INC. - T J SMYLIE | MILD MAGGIE - MORE THAN READY | 55.5 | | 1 |
( -) | 130 | | 81 | 2. | OFFICER ROCKET | SHERIDAN CROWDER - S H FAIRLIE | OCEAN VIEW - OFFICER | 55.5 | | 2 |
( -7-) | 150 | | 73 | 3. | FIREBROOK | ANITA RACING STABLE - A VELAZQUEZ | SHOOTING FIRE - MONTBROOK | 52 | | 3 |
( -) | 110 | | 72 | 4. | BALLADO ALERT | DANIEL J. CONKLIN - J L GERACE | BLAZING ALERT - DANCE THE BALLADO | 55.5 | | 4 |
( -) | 120 | | 78 | 5. | CORVO | NICHOLAS PICARIELLO - M TANNUZZO | MARSALA - PRIVATE INTERVIEW | 55.5 | | 5 |
( -) | 100 | | 90 | 6. | AWESOME ACTOR | KJC STABLES - T FOLEY | DRAMATICAL - AWESOME AGAIN | 55.5 | | 6 |
( -) | 140 | | 84 | 7. | MISTYCAL LIGHT | TOMMY E. LANDRETH - R ALLEN | SWEET MISTY - FESTIVAL OF LIGHT | 53 | | 7 |
( -) | 95 |
| 2.KOŞU | G-3/D 1.İNÖNÜ KŞ. | 2 YŞ.İNGİLİZLER | | 1200 Çim | | 16:30:00 | (BEŞLİ GANYAN, 1. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 83.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 52 | 1. | BERİLSU | A.Aksoy - İ.Erdem | Black Magic - Yavuz Star | 56 | K | 7 |
( -8-4-4-1-) | 41 | | 92 | 2. | GÖKÇENİL | N.Turgu - A.Şıvgın | Affairiste(Ire) - Mountain Cat(Usa) | 56 | | 9 |
( -1-2-6-1-1-) | 56 | | 54 | 3. | JE TAIME | M.Memik - A.N.Hınç | Taffy - Ocean Crest(Usa) | 56 | KGK | 11 |
( -1-10-2-3-3-) | 9 | | 55 | 4. | LADIES FIRST | Y.Zingal - İ.Gökbaş | Yörük Kızı - Unaccounted For(Usa) | 56 | K | 4 |
( -1-6-4-) | 79 | | 79 | 5. | MISS HAWAI | M.Memik - A.N.Hınç | Be Nasty - Eagle Eyed(Usa) | 56 | K | 8 |
( -1-5-1-2-5-) | 92 | | 53 | 6. | MY LIFE | T.Öztürk - B.Dağ | Harbinger - Royal Abjar(Usa) | 56 | | 2 |
( -4-9-1-) | 25 | | 67 | 7. | NONA | E.Bekmezci - Ş.Çelik | Show Girl - Luxor | 56 | KGK | 5 |
( -1-2-3-2-) | 17 | | 69 | 8. | SUPERVISOZ | A.S.Birol - T.Çilek | A Prima Vera - Bosporus(Ire) | 56 | | 6 |
( -3-1-7-6-2-) | 164 | | 55 | 9. | SWEETHEART | O.Yalçın - Y.Taluk | Misty Point(Gb) - Royal Abjar(Usa) | 56 | K | 1 |
( -4-4-4-) | 38 | | 55 | 10. | SYMPHONY | M.K.Emin - H.Top | Star Flicker(Can) - Eagle Eyed(Usa) | 56 | | 10 |
( -1-) | 4 | | 89 | 11. | ZİLCİHAN | D.Durusu - A.Gökçe | Elodie - Kaneko | 56 | K | 3 |
( -1-2-5-1-3-) | 171 | | JE TAIME ile MISS HAWAI eküridir.
|
| 3.KOŞU | MAIDEN | 2 YŞ. İNGİLİZLER | | 900 Kum | | 20:12:00 | (BEŞLİ GANYAN, 2. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 30.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 0 | 1. | ROD'S FIVE STAR | SILVERROD STABLE INC. - E LEHMAN | LADY SILVERROD - FIVE STAR DAY | 53.5 | | 1 |
( -) | 150 | | 0 | 2. | SPANISH COUNTRY | ROGER VERRIER - J M RODRIGUEZ | WILDCAT KATIE - SPANISH STEPS | 53.5 | | 2 |
( -) | 95 | | 0 | 3. | PRACTICAL JUSTICE | JUSTICE FARM - R ALLEN | SHE'S SELECTIVE - EUROSILVER | 53.5 | | 3 |
( -) | 85 | | 0 | 4. | SUMMER IN GIZA | GILBERT G. CAMPBELL - E T ALLARD | SUMMER DANCE - GREAT PYRAMID (IRE) | 53.5 | | 4 |
( -) | 140 | | 0 | 5. | BIGBOSSMAN | TED HOOVE - H WYNER | PINE HILL - CUVEE | 53.5 | | 5 |
( -) | 90 | | 39 | 6. | NOTE THE RUCKUS | CLUB RISQUE STABLE - R ALLEN | PAM'S RUCKUS - WELL NOTED | 50.5 | | 6 |
( -) | 80 | | 0 | 7. | PUNTA SAL | ANITA RACING STABLE - A VELAZQUEZ | WILD SHINE - APTITUDE | 53.5 | | 7 |
( -) | 120 | | 0 | 8. | T MAN ROCKS | VINTAGE THOROUGHBREDS LLC - J C SERVIS | FEBRILE - PROUD CITIZEN | 53.5 | | 8 |
( -) | 130 | | 0 | 9. | GIB | PATRICIA L. BOSLEY - P L BOSLEY | FLEETING APRIL - GIBSON COUNTY | 51 | | 9 |
( -) | 100 | | 0 | 10. | DISCO RHYTHM | PRIMAVENTURES LLC - E T ALLARD | RHYTHM AND QUE'S - FLATTER | 53.5 | | 10 |
( -) | 110 |
| 3.KOŞU | KV-8/S M.KAYA ERKKUL KŞ. | 3 VE YK.İNGİLİZLER | | 2200 Çim | | 17:00:00 | (DÖRTLÜ GANYAN, 2. ÇİFTE bu koşudan başlar. SIRALI İKİLİ ) | 52.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 95 | 1. | BLACK POINT | O.Tanatar - K.Arda | Resume(Ire) - Key Prado(Usa) | 60 | KG | 6 |
( -2-2-4-2-3-) | 82 | | 98 | 2. | İL SOLE | Y.Zingal - İ.Gökbaş | Ömre Bedel - Eagle Eyed(Usa) | 60 | KG | 2 |
( -10-3-1-2-2-) | 19 | | 107 | 3. | NASH BISHOP | Hay.Doğan - A.Şıvgın | Iles(Ger) - Red Bishop(Usa) | 60 | KG | 1 |
( -5-4-5-7-5-) | 44 | | 106 | 4. | ANNOSH | Ö.Adalı - Y.Şimşek | Anam(Gb) - Nashwan(Usa) | 59.5 | | 3 |
( -1-4-4-5-2-) | 181 | | 96 | 5. | MOONŞEROSE | M.K.Emin - E.Söğütlü | Silver Quick(Ire) - Asakir(Gb) | 58.5 | | 5 |
( -7-8-1-3-1-) | 168 | | 103 | 6. | ROMAN EMPIRE | S.S.Taşbek - S.Taşbek | Lady Mar(Gb) - Roman Art | 55 | KGKDB | 4 |
( -2-19-6-1-3-) | 73 |
| 4.KOŞU | ŞARTLI | 3 VE YK. YŞ. İNGİLİZLER | | 1700 Kum | | 20:38:00 | (DÖRTLÜ GANYAN, 3. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 20.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 57 | 1. | SPECIALLY BLESSED | CANDY CANE STABLE - C REED | EXQUISITE CASSIE - UNFORGETTABLE MAX | 50.5 | | 1 |
( -) | 90 | | 46 | 2. | OMNI PRECIOUS | A & B STABLES INC - F L POLLARA | GILLINGHAM - HOOK AND LADDER | 52.5 | | 2 |
( -) | 130 | | 53 | 3. | DELIGHTFUL ONE | KATHERINE Y. HUTCHINSON - H L KINCHEN | SORTOFA LADY - MECKE | 51 | | 3 |
( -) | 95 | | 52 | 4. | HELLO PRECIOUS | RAPHAEL B. KISSOON - R B KISSOON | PROUD ROYALE - MILWAUKEE BREW | 50.5 | | 4 |
( -) | 110 | | 62 | 5. | AMAZING ANNA | PUGLISI RACING, LLC - S KLESARIS | NOTABLY CHARMING - EXCHANGE RATE | 50.5 | | 5 |
( -) | 120 | | 57 | 6. | OUR MARY B. | CLOVER IV STABLE - J J NIXON | DEONEANDONLY - QUIET AMERICAN | 53.5 | | 6 |
( -) | 140 | | 54 | 7. | EMPTY NEST | POPE MC LEAN & RONALD S. GLORIOSO - R S GLORIOSO | BOOT THE KID - SERVICE STRIPE | 53.5 | | 7 |
( -) | 100 | | 61 | 8. | NEGRIL | MARISA LIZZA RACING - R PRECIADO | HUMMEL - MARIA'S MON | 50.5 | | 8 |
( -) | 150 | | 48 | 9. | TRUE ESSENCE | TWO C STABLES - | DR. ZACHARY MASON - ESSENCE OF DUBAI | 50.5 | | 9 |
( -) | 85 | | 38 | 10. | CHICKWEED | KATHERINE J. HOLMAN - G PRECIADO | SPRIGHT BY WEKIVA SPRINGS - PATTON | 50.5 | | 10 |
( -) | 80 |
| 4.KOŞU | G-3/ERKEK 2.İNÖNÜ KŞ. | 2 YŞ.İNGİLİZLER | | 1200 Çim | | 17:30:00 | (ÜÇLÜ GANYAN, 3. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS ) | 83.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 59 | 1. | ALAF | Ö.Uslu - Ş.Çelik | Distant Desire - Always A Classic(Can) | 56 | K | 2 |
( -3-2-3-6-2-) | 11 | | 44 | 2. | ARGÜNHAN | N.Artar - İ.Erdem | Başkentli - Dinyeper(Gb) | 56 | | 4 |
( -2-2-7-3-3-) | 55 | | 106 | 3. | EL KAŞGAR | M.N.Narin - R.Tengiz | Kaşgar - Elixir(Ire) | 56 | | t8 |
( -1-3-1-1-1-) | 179 | | 33 | 4. | ERSİNAN | M.Z.Adalar - M.Gülide | Salience(Ire) - Bin Ajwaad(Ire) | 56 | | 7 |
( -3-8-7-) | 22 | | 82 | 5. | KISS ME FLY | Meh.Demir - Ş.Özdeniz | Sada(Gb) - Ajmera(Gb) | 56 | K | 5 |
( -1-1-4-3-4-) | 82 | | 68 | 6. | ONLY | E.Şenocaklı - E.Şengel | Kortay(Usa) - Unaccounted For(Usa) | 56 | | 6 |
( -1-2-4-3-7-) | 66 | | 0 | 7. | RIO DE JANERIO | A.M.Kaya - S.F.Karagöz | Helin - Sri Pekan(Usa) | 56 | | 1 |
( -3-1-2-) | 163 | | 42 | 8. | VESUVIO | Y.Zingal - İ.Gökbaş | Kınalım - Red Bishop(Usa) | 56 | KG | 3 |
( -2-2-3-5-3-) | 34 |
| 5.KOŞU | MAIDEN | 3, 4 VE 5 YŞ. İNGİLİZLER | | 1200 Kum | | 21:04:00 | (ÜÇLÜ GANYAN, 4. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 20.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 55 | 1. | HONOR'S RETURN | PEWTER STABLE - K A DEMASI | BROCCO'S RETURN - BROCCO'S RETURN | 53 | | 1 |
( -) | 140 | | 45 | 2. | STRAIT ABBY | STRAIT UP FARM - D DOTOLO | TRESSA'S POCKETS - MIDDLESEX DRIVE | 53 | | 2 |
( -) | 95 | | 48 | 3. | ORENDA | FREDERICK T. CAMPBELL - F T CAMPBELL | OH WHAT A DOLL - POWER BY FAR | 53.5 | | 3 |
( -) | 90 | | 0 | 4. | SWEET TATA | CHICKRIDGE LLC - E K AUWARTER | SWEET WILLY - CERTAIN STORM | 53 | | 4 |
( -) | 85 | | 20 | 5. | DIAMOND TRUST | BRYANT R. TAYLOR - B R TAYLOR | BANKER'S MINT - JET | 50.5 | | 5 |
( -) | 70 | | 39 | 6. | MINETTA LANE | MICHAEL R. DI TOMASSO - R S MANCHIO | ALESSIA'S SONG - GOLD TOKEN | 46.5 | | 6 |
( -) | 130 | | 65 | 7. | CATAMARAN (PA) | TRAVIS KINNAMON - C A LYNCH | LULLABY'S MELODY - PARKER'S STORM CAT | 53 | | 7 |
( -) | 150 | | 43 | 8. | FINANCIAL MELTDOWN | HO-DEE BOY STABLE - J TAYLOR | SANDSHELL - CONSOLIDATOR | 48.5 | | 8 |
( -) | 100 | | 0 | 9. | PUNCH HAPPY | DAVID O'NEILL - K W LEBARRON | VALLEY OF THE GODS - TWO PUNCH | 53 | | 9 |
( -) | 80 | | 36 | 10. | YOGONALUVME | H P I STABLE - N PESSANHA | RUN IN MY HOSE - YONAGUSKA | 55.5 | | 10 |
( -) | 120 | | 21 | 11. | CARMELA SCORESE | PAT AND RON SCORESE & LLOYD ROBERTS - D A VASQUEZ | CHEESE EATER - POK TA POK | 55.5 | | 11 |
( -) | 75 | | 46 | 12. | READY SET SNOW | D J STABLE - J C SERVIS | WINTER DREAMS - MORE THAN READY | 53 | | 12 |
( -) | 110 |
| 5.KOŞU | G-1/DHÖ ÇANAKKALE ZAFERİ KŞ. | 3 YŞ.ARAPLAR | | 1600 Çim | | 18:00:00 | (4. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 180.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 71 | 1. | AFFAN | Ş.Şimşek - A.Şıvgın | 16.Mahide - Thunder Tiki(Usa) | 56 | KGDB | 7 |
( -2-1-4-4-3-) | 21 | | 68 | 2. | ARASBEYİ | S.Erdemirci - N.Sav | Suzi - Araslı | 56 | KGK | 6 |
( -1-2-1-5-) | 15 | | 112 | 3. | DARFUR | N.Gülerce - Ş.Yıldırım | 17.Malike - Bilgin | 56 | KG | 3 |
( -1-1-1-1-1-) | 178 | | 76 | 4. | DÖNMEZBEY | A.Ataş - N.Aslansoy | 47.Şahide - Şövalye | 56 | KG | 5 |
( -9-2-7-6-5-) | 9 | | 74 | 5. | EFECAN | N.Demirkol - Z.Güneli | 64.K.Irak - Emael(Pol) | 56 | | 4 |
( -1-2-7-4-9-) | 75 | | 65 | 6. | GAZNELİ | G.Gülerce - Ş.Yıldırım | 21.Rode - Koşayalp | 56 | KG | 2 |
( -3-3-2-8-6-) | 3 | | 91 | 7. | SUNGURBERK | Ş.Gül - Meh.Akbulut | Doskading(Usa) - İbocan | 56 | KG | 8 |
( -2-3-1-3-10-) | 99 | | 77 | 8. | UÇANOK | R.Kaya - N.Aslansoy | 55.K.Irak - Yelhan | 56 | KG | 10 |
( -10-4-3-4-2-) | 54 | | 102 | 9. | ÖZFİDAN | S.Alak - M.Demir | Kırsultan - Birader | 54.5 | | 9 |
( -1-1-2-2-1-) | 167 | | 80 | 10. | SENNU | M.B.Oktar - K.Farımaz | 56.Mesrure - Demirkır | 54.5 | KGKDB | 1 |
( -1-2-9-9-7-) | 38 |
| 6.KOŞU | ŞARTLI | 3 VE YK. YŞ. İNGİLİZLER | | 1200 Kum | | 21:31:00 | (5. ÇİFTE bu koşudan başlar. İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 21.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 75 | 1. | BLAZING TAURUS | PETER KAZAMIAS - P KAZAMIAS | BLAZING KADIE - ALDEBARAN | 53.5 | | 1 |
( -) | 90 | | 73 | 2. | CASSIDY BLUE | PAUL OLIVIER - J L MCGREEVY | ALL GIRLS BAND - VAN NISTELROOY | 53 | | 2 |
( -) | 150 | | 81 | 3. | JORGE LOCO | SILVERROD STABLE INC - E LEHMAN | HEIR TO THE QUEEN - EL CORREDOR | 52 | | 3 |
( -) | 120 | | 80 | 4. | ALL THE FIGS MEN | MATTIES RACING STABLE LLC - P KOPAJ | LADY LOUISE - GOOD AND TOUGH | 54.5 | | 4 |
( -) | 140 | | 78 | 5. | JUSTICEANFORTITUDE | FRANK J. MENARDE - F J MENARDE | TRUTH AND NOBILITY - DAYJUR | 50.5 | | 5 |
( -) | 100 | | 79 | 6. | NIFTY MAMBO (FL) | ROBERT TRESENTE - P FARRO | NIFTY FIFTY - BLACK MAMBO | 53.5 | | 6 |
( -) | 130 | | 77 | 7. | CELESTIAL DIAMOND | LA BUZZ STABLE LLC - E ESTRADA | NATIONAL PASTIME - MALIBU MOON | 54.5 | | 7 |
( -) | 110 | | 74 | 8. | GERRITSEN | CHURCHVILLE FARM - R R RIVIEZZO | JUNIPER TREE - LION HEARTED | 53.5 | | 8 |
( -) | 85 | | 86 | 9. | LAWRENCE THE ROMAN | LAWRENCE P. ROMAN - J PICON | CARLY LEE - POINT GIVEN | 51 | | 9 |
( -) | 80 | | 63 | 10. | BOUNDTOBEFOUND | HOPES RACING STABLE - G PRECIADO | REPOSSESS - NEWFOUNDLAND | 53.5 | | 10 |
( -) | 75 | | 83 | 11. | PRUDENT HEIR | JACK J. ARMSTRONG - R MOSCO | AMERICAN HEIRESS - CHAMPALI | 51 | | 11 |
( -) | 95 |
| 6.KOŞU | MAIDEN/D | 3 YŞ.İNGİLİZLER | | 1900 Çim | | 18:30:00 | (İKİLİ, SIRALI İKİLİ, PLASE İKİLİ, TABELA BAHİS, PLASE, TABELA BAHİS SIRASIZ ) | 18.500,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 46 | 1. | BLACK ISLAND | M.Z.Adalar - M.Gülide | Ceilidh Jig(Ire) - Ardahan(Ger) | 57 | | 18 |
( -2-2-2-12-6-) | 138 | | 15 | 2. | BYE BYE BABY | V.C.Çakım - İ.Karadağ | Voleano - Sri Pekan(Usa) | 58 | DB | 9 |
( -5-13-11-5-10-) | 54 | | 37 | 3. | ELVAN | N.Demirkol - Z.Güneli | Bahtiyar(Usa) - Manila(Usa) | 58 | KGK | 12 |
( -4-4-14-5-5-) | 61 | | 49 | 4. | FAIRY TALE | İ.Atakol - Ü.Bölek | Klubnika - Mountain Cat(Usa) | 58 | KGKDB | 14 |
( -15-8-8-4-1-) | 73 | | 16 | 5. | GHOST GIRL | S.Uluçay - E.Albayrak | İrem - Mon Amour 1 | 58 | KGK | 15 |
( -6-6-11-13-9-) | 49 | | 14 | 6. | HABANERA | A.L.Dilmaç - D.Coşkan | Hera Glory - Bin Ajwaad(Ire) | 58 | K | 10 |
( -10-9-9-16-9-) | 12 | | 20 | 7. | HASPA | A.Z.Kutnak - M.T.Balyemez | Tenderly - Red Bishop(Usa) | 58 | | 8 |
( -6-9-13-17-18-) | 9 | | 49 | 8. | HIGH TEA | B.Gedik - M.Baykara | Haute Rive(Fr) - Galetto(Fr) | 58 | | 5 |
( -4-6-1-6-6-) | 87 | | 47 | 9. | JILLIAN | M.Coktav - Naf.Yılmaz | Nükte - Marlin(Usa) | 58 | KG | 7 |
( -8-5-2-1-9-) | 7 | | 52 | 10. | LADY CHINA | Z.K.Yıldırım - H.Harmanbaşı | Lady Natuschka(Ire) - Chineur | 58 | | 3 |
( -9-8-9-2-1-) | 34 | | 14 | 11. | LORESIME | S.R.G.Atığ - M.Tekdemir | Aluna - Van Damme(Ire) | 56 | KDB | 13 |
( -19-13-15-16-7-) | 2 | | 32 | 12. | MİRKIZ | İ.İlbey - M.B.Oktar | Mektepli(Gb) - Pardon(Fr) | 58 | KGK | 17 |
( -6-10-8-11-4-) | 18 | | 42 | 13. | MY HONEY | S.M.Akdoğan - H.H.Başı | Beşiktaş Dostu - Dinyeper(Gb) | 58 | KGK | 11 |
( -5-2-6-11-2-) | 99 | | 43 | 14. | RESPECT | Y.K.Ekinci - A.K.Aksoy | Wild Shawnee - Strike The Gold(Usa) | 58 | K | 16 |
( -3-3-3-8-5-) | 145 | | 30 | 15. | ROQUETTE | A.L.Dilmaç - D.Coşkan | Rozy Galante - Sun Music(Ire) | 58 | | 1 |
( -9-9-13-10-9-) | 3 | | 0 | 16. | SANDRA | H.Serici - Kem.Demir | Miss Petek - Sri Pekan(Usa) | 58 | K | 2 |
( -10-13-) | 16 | | 0 | 17. | SHAKE | A.Günay - Z.Ustaoğlu | Eagle Feathers(Gb) - Royal Abjar(Usa) | 58 | | 4 |
( -12-17-10-) | 5 | | 17 | 18. | UBUNTU | E.A.Özyiğit - K.Melike | Thyke - Bold Pilot | 58 | K | 6 |
( -8-14-7-5-) | 8 | | HABANERA ile ROQUETTE eküridir.
|
| 7.KOŞU | MAIDEN | 3, 4 VE 5 YŞ. İNGİLİZLER | | 1664 Çim | | 21:56:00 | (İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS ) | 25.000,00 YTL. |
| Ha. Pu. | | Atın Adı | Sahibi / Antrenörü | Ana / Baba | Kilo | Takı | Start | Toto | G. Pu. |
|---|
| 56 | 1. | DYNAKRALL | A. TASSONE & C. SCAFIDI & M. SCAFIDI & J. MASTERSON - M C ARO | DYNATREK - WIND WHIPPER" | 55.5 | | 1 |
( -) | 130 | | 55 | 2. | OLD GREY SQUARE | NORTHCOTE STABLE - D DOTOLO | N SQUARE - WEKIVA SPRINGS | 49.5 | | 2 |
( -) | 110 | | 56 | 3. | TRUE WISHES | JERRY A. THURSTON - J A THURSTON | ACISSET CODE - MARQUETRY | 55.5 | | 3 |
( -) | 90 | | 51 | 4. | MILK AND HONEY | LEE R. CHRISTIAN - G C DELP | MARTY'S DREAM - SPECIAL TIMES | 52.5 | | 4 |
( -) | 140 | | 52 | 5. | ROSALITA'S WISH | JOHN BENSON & STRAIT UP FARM - D R WHITE | LYPHARD'S THEATRE - FASTNESS (IRE) | 52.5 | | 5 |
( -) | 150 | | 62 | 6. | EASTER SERVICE | ALEXANDER GORDON-WATSON - A GORDON-WATSON | MIXED TRUCE - SERVICE STRIPE | 54.5 | | 6 |
( -) | 100 | | 40 | 7. | THE AMATEUR | MICHAEL W. JESTER - S E ROWAN | LUVINA - QUIET AMERICAN | 52.5 | | 7 |
( -) | 120 | | 55 | 8. | STONY BROOK SLEW | STONY BROOK FARM AND STABLES - T WOOLLEY | SUGAR SLEW - SPECIAL TIMES | 52.5 | | 8 |
( -) | 95 | | 54 | 9. | LUCY QUATORZE | MAUI MEADOW FARM & JOSEPH HOLMAN JR. - D R WHITE | REEF CLUB - LOUIS QUATORZE | 55.5 | | 9 |
( -) | | | 20 | 10. | BAYBALEANOUS | TWO THE MAX INVESTMENTS LLC - U ST. LEWIS | CHARDONNAY RIDGE - CHARDONNAY RIDGE | 48.5 | | 10 |
( -) | |
|
|